Module title | Module leaders | Divisions | Level | Years | Term | Content - removed | Status |
---|---|---|---|---|---|---|---|
Algebra and Geometry | Abdorreza Panahi | Numerical Sciences | Immersion 1 | 2020-2021 | Spring | ||
Biology Olympiad Learning Lab | Peter Symmons | Natural Sciences | Immersion 1 | 2020-2021 | Spring | ||
Calculus 1 (Part II) | Szabolcs Molnár, Dávid Szabó | Numerical Sciences | Immersion 1 | 2020-2021 | Spring | ||
Catalysis | Dávid Komáromy | Natural Sciences | Immersion 2 | 2020-2021 | Spring | ||
China and Global Capitalist Diversity | Dr. Zoltán Pogátsa | Social Sciences | Immersion 1 | 2020-2021 | Spring | ||
Cinematography | David Crisp | Arts and Humanities | Immersion 1 | 2020-2021 | Spring | ||
Civilizations | Christopher R. Cox, Dániel Gergely Nagy | Freshman Modules | Orientation | 2020-2021 | Spring | ||
Cooperation and Morals | Gergely Kertész | Skill Development | Immersion 2 | 2020-2021 | Spring | ||
Current Issues: Social and Political Sciences | Ádám Kornél Havas | Social Sciences | Immersion 1 | 2020-2021 | Spring | ||
Design Theory | Alexandra Karakas | Arts and Humanities | Immersion 1 | 2020-2021 | Spring | ||
Engineering Lab: 3D Printing | Dávid Gergely | Numerical Sciences | Immersion 1 | 2020-2021 | Spring | ||
Exploring Maths | Szabolcs Molnár, Dávid Szabó | Numerical Sciences | Orientation | 2020-2021 | Spring | ||
Frontiers in Physics | Tamás Álmos Vámi | Numerical Sciences | Focus | 2020-2021 | Spring | ||
Industrial Organisation | Mavroyiannis Diomides | Numerical Sciences | Immersion 1 | 2020-2021 | Spring | ||
Introduction to Political Thought | Dániel Gergely Nagy | Social Sciences | Immersion 1 | 2020-2021 | Spring | ||
Introduction to the Theory of Prime Numbers | Deniz Ali Kaptan | Numerical Sciences | Focus | 2020-2021 | Spring | ||
Machine Learning | Gábor Ferenc Ratkovics | Numerical Sciences | Immersion 2 | 2020-2021 | Spring | ||
Making the Social World | László Kőszeghy | Social Sciences | Orientation | 2020-2021 | Spring | ||
Mechanics | Eszter Bencsné Bokányi | Numerical Sciences | Immersion 2 | 2020-2021 | Spring | ||
Murder | Fanni Andristyák | Arts and Humanities | Immersion 1 | 2020-2021 | Spring | ||
Nanotechnology | Dávid Komáromy | Natural Sciences | Orientation | 2020-2021 | Spring | ||
Perception and Cognition | Marcell Komlós | Natural Sciences | Immersion 2 | 2020-2021 | Spring | ||
Philosophy Olympiad Learning Lab 2 | László Kőszeghy | Natural Sciences | Immersion 1 | 2020-2021 | Spring | ||
Physiology of Organisms | Orsolya Bajer-Molnár | Natural Sciences | Immersion 1 | 2020-2021 | Spring | ||
Programming in Python | Gábor Mészáros | Numerical Sciences | Immersion 1 | 2020-2021 | Spring | ||
SAT and ACT Preparation | László Zala | Skill Development | N/A | 2020-2021 | Spring | ||
Struggle, Explotation and Global Inequalities | Dániel Gergely Nagy | Social Sciences | Immersion 2 | 2020-2021 | Spring | ||
Ugliness and the Exotic | Luca Szemetová | Arts and Humanities | Orientation | 2020-2021 | Spring | ||
Urban Geography of Space and Place | Christopher R. Cox | Social Sciences | Immersion 1 | 2020-2021 | Spring | ||
Ventures | Tamás Csikai, Peter Szekely | Freshman Modules | Orientation | 2020-2021 | Spring |
Module Catalogue
