Core Program · 2026/27
A nyári trimeszter moduljai (Summer Modules) tudományterületeken átívelő, kiscsoportos tanulási lehetőségeket kínálnak. A modul nevére kattintva megnyílik a részletes leírás.
| Modul | Modulvezető(k) | Szint | Tudományterület |
|---|---|---|---|
| Academic Writing | Gregor Lilla, Kőrösi Boglárka, Nagy-Takács Emőke, Sopronyi Gréta, Lara Strong, Molnár Anna | — | Academic Skills |
| Biomedical Ethics | Varjú Márton | Immersion 2 | Philosophy |
| Diagnosis | Víg Julianna | Immersion 1 | Life Sciences |
| Differentiation | Szabó Dávid | Immersion 1 | Maths |
| Energy | Dürr Miklós | Focus | Economy |
| Engineering Lab: 3D Printing | Al-Magsoosi Husam Kareem Farhan | Orientation | Engineering |
| Evolution | Boros Gergely | Orientation | Biology |
| Forensic Science | Rézműves Zoltán / Boros Gergely | Orientation | Natural Sciences |
| Global Challenges | Verebes-Szász Edit | Orientation | Business |
| Good and Evil | Sárosi András | Orientation | Humanities |
| Historiography | Hutvágner Zsófia | Immersion 2 | History |
| Human Nature | Markó Gitta | Orientation | Psychology |
| Introduction to Programming | Saleem Mohammad Majed Ahmad | Orientation | Computer Science |
| Magic in the Making | Dúcz Erzsébet | Freshman | Arts |
| Mechanics | Hetényi Balázs | Immersion 2 | Physics |
| Pop vs. Culture | Szentpály Dalma | Immersion 1 | Arts |
| Posters for Change: Introduction to Graphic Design | Máté Dániel | Orientation | Arts |
| Probability | Mavroyiannis Diomedes | Immersion 2 | Maths |
| Quantitative Research Methods | Sopronyi Gréta | Immersion 1 | Academic Skills |
| Sociological Perspectives | Jakab Eszter | Immersion 1 | Social Studies |
| State Theory | Hayes Lukács | Immersion 2 | Political Philosophy |
| Ventures | Zekov Szófia | Freshman | Business |
| World Politics and Area Studies: The Middle East | Akin Erdost | Immersion 1 | Politics |
Forrás: Module System Guide 2026/27, Summer term.